LIST OF APARTMENTS, LAYOUT PLANS AND PRICES
The reservation fee is 2,400 euros and is fully refundable if you decide not to go ahead with the purchase after inspecting the site. If you do decide to go ahead, the stage payments are as follows:
- 30% of the total price with VAT (less reservation fee) - up to 5 days after signing the preliminary contract.
- 20% of the total price with VAT – 6 months after the start of construction works for Kavarna Gardens.
- 50% of the total price with VAT - on completion.
Below is the availability and prices of the apartments in the Kavarna Gardens development.
BLOCK I
| deposit 2400€ | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portal | Floor | Type | Beds | Apartment total m2 | No. basement | Basement m2 | Terraces m2 | Common parts m2 | Apt.+common m2 | Price (EUR) | contract (EUR) | 6 months (EUR) | completion (EUR) |
| A | Ground | 4 | 2 | 65.85 | 4 | 10.44 | 9.7 | 6.83 | 72.68 | SOLD | |||
| A | Ground | 3 | 2 | 62.8 | 3 | 9.42 | 3.8 | 6.5 | 69.3 | SOLD | |||
| A | Ground | 1 | 1 | 50.55 | 1 | 12.7 | 1.9 | 5.24 | 55.79 | SOLD | |||
| A | Ground | 2 | 2 | 65.85 | 2 | 7.61 | 9.7 | 6.56 | 72.41 | SOLD | |||
| A | first | 4 | 2 | 70.11 | 8 | 5.44 | 9.7 | 7.76 | 77.87 | SOLD | |||
| A | first | 3 | 2 | 68.5 | 7 | 16.87 | 9.3 | 7.94 | 76.44 | SOLD | |||
| A | first | 1 | 2 | 68.5 | 5 | 5.3 | 9.3 | 7.3 | 75.8 | SOLD | |||
| A | first | 2 | 2 | 70.11 | 6 | 9.9 | 9.7 | 7.68 | 77.79 | SOLD | |||
| A | second | 4 | 2 | 70.11 | 12 | 5.3 | 9.7 | 7.76 | 77.87 | SOLD | |||
| A | second | 3 | 2 | 68.5 | 11 | 9.9 | 9.3 | 7.73 | 76.23 | SOLD | |||
| A | second | 1 | 2 | 68.5 | 9 | 5.44 | 9.3 | 7.3 | 75.8 | SOLD | |||
| A | second | 2 | 2 | 70.11 | 10 | 16.87 | 9.7 | 7.89 | 78 | SOLD | |||
| A | third | 4 | 2 | 70.11 | 16 | 12.7 | 9.7 | 6.83 | 76.94 | SOLD | |||
| A | third | 3 | 2 | 68.5 | 15 | 7.61 | 9.3 | 6.52 | 75.02 | SOLD | |||
| A | third | 1 | 2 | 68.5 | 13 | 10.44 | 9.3 | 6.37 | 74.87 | SOLD | |||
| A | third | 2 | 2 | 70.11 | 14 | 9.42 | 9.7 | 6.54 | 76.65 | SOLD | |||
- the prices can be changed without previous warning before the deposit has been paid and are subject to the taxes (VAT) in force at that moment .
- the taxes (VAT) will be paid with each one of the stage payments.
- All the costs and taxes derieviated from the sale will be paid by the buyer.
- the value added tax of the plots will be paid by the the building developer.
- this list of prices cancels all previous. Prices from April 2006.
BLOCK II
| deposit 2400€ | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portal | Floor | Type | Beds | Apartment total m2 | No. basement | Basement m2 | Terraces m2 | Common parts m2 | Apt.+common m2 | Price (EUR) | contract (EUR) | 6 months (EUR) | completion (EUR) |
| A | Ground | 4 | 2 | 65.85 | 4 | 10.44 | 9.7 | 7.59 | 73.44 | SOLD | |||
| A | Ground | 3 | 2 | 61.83 | 3 | 9.42 | 3.8 | 7.12 | 68.95 | SOLD | |||
| A | Ground | 1 | 1 | 49.58 | 1 | 12.7 | 1.9 | 5.72 | 55.3 | SOLD | |||
| A | Ground | 2 | 2 | 65.85 | 2 | 7.61 | 9.7 | 7.29 | 73.14 | SOLD | |||
| A | First | 4 | 2 | 70.11 | 8 | 5.44 | 9.7 | 8.63 | 78.74 | SOLD | |||
| A | First | 3 | 2 | 67.53 | 7 | 16.87 | 9.3 | 8.7 | 76.23 | SOLD | |||
| A | First | 1 | 2 | 67.53 | 5 | 5.3 | 9.3 | 8 | 75.53 | SOLD | |||
| A | First | 2 | 2 | 70.11 | 6 | 9.9 | 9.7 | 8.53 | 78.64 | SOLD | |||
| A | Second | 4 | 2 | 70.11 | 12 | 5.3 | 9.7 | 8.63 | 78.74 | SOLD | |||
| A | Second | 3 | 2 | 67.53 | 11 | 9.9 | 9.3 | 8.47 | 76 | SOLD | |||
| A | Second | 1 | 2 | 67.53 | 9 | 5.44 | 9.3 | 8 | 75.53 | SOLD | |||
| A | Second | 2 | 2 | 70.11 | 10 | 16.87 | 9.7 | 8.77 | 78.88 | SOLD | |||
| A | Third | 4 | 2 | 70.11 | 16 | 12.7 | 9.7 | 7.59 | 77.7 | SOLD | |||
| A | Third | 3 | 2 | 67.53 | 15 | 7.61 | 9.3 | 7.15 | 74.68 | SOLD | |||
| A | Third | 1 | 2 | 67.53 | 13 | 10.44 | 9.3 | 6.98 | 74.51 | SOLD | |||
| A | Third | 2 | 2 | 70.11 | 14 | 9.42 | 9.7 | 7.27 | 77.38 | SOLD | |||
| B | Ground | 4 | 2 | 66.84 | 4 | 10.19 | 6.8 | 7.69 | 74.53 | SOLD | |||
| B | Ground | 3 | 1 | 48.23 | 3 | 8.02 | 1.6 | 5.57 | 53.8 | SOLD | |||
| B | Ground | 1 | 1 | 48.38 | 1 | 11.1 | 1.6 | 5.54 | 53.92 | SOLD | |||
| B | Ground | 2 | 1 | 52.61 | 2 | 9.41 | 6.8 | 5.93 | 58.54 | SOLD | |||
| B | First | 4 | 2 | 71.18 | 8 | 5.44 | 10.9 | 8.76 | 79.94 | SOLD | |||
| B | First | 3 | 1 | 54.46 | 7 | 6.68 | 9.6 | 6.79 | 61.25 | SOLD | |||
| B | First | 1 | 1 | 54.46 | 5 | 9.3 | 9.6 | 6.68 | 61.14 | SOLD | |||
| B | First | 2 | 2 | 71.18 | 6 | 8.35 | 10.9 | 8.52 | 79.7 | SOLD | |||
| B | Second | 4 | 2 | 71.18 | 12 | 9.3 | 10.9 | 8.89 | 80.07 | SOLD | |||
| B | Second | 3 | 1 | 54.46 | 11 | 8.35 | 9.6 | 6.84 | 61.3 | SOLD | |||
| B | Second | 1 | 1 | 54.46 | 9 | 5.44 | 9.6 | 6.55 | 61.01 | SOLD | |||
| B | Second | 2 | 2 | 71.18 | 10 | 6.68 | 10.9 | 8.47 | 79.65 | SOLD | |||
| B | Third | 4 | 2 | 71.18 | 16 | 11.1 | 10.9 | 7.64 | 78.82 | SOLD | |||
| B | Third | 3 | 1 | 54.46 | 15 | 9.41 | 9.6 | 5.88 | 60.34 | SOLD | |||
| B | Third | 1 | 1 | 54.46 | 13 | 10.19 | 9.6 | 5.74 | 60.2 | SOLD | |||
| B | Third | 2 | 2 | 71.18 | 14 | 8.02 | 10.9 | 7.26 | 78.44 | SOLD | |||
- the prices can be changed without previous warning before the deposit has been paid and are subject to the taxes (VAT) in force at that moment .
- the taxes (VAT) will be paid with each one of the stage payments.
- All the costs and taxes derieviated from the sale will be paid by the buyer.
- the value added tax of the plots will be paid by the the building developer.
- this list of prices cancels all previous. Prices from April 2006.
BLOCK III
| deposit 2400€ | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portal | Floor | Type | Beds | Apartment total m2 | No. basement | Basement m2 | Terraces m2 | Common parts m2 | Apt.+common m2 | Price (EUR) | contract (EUR) | 6 months (EUR) | completion (EUR) |
| A | Ground | 4 | 2 | 65.85 | 4 | 10.44 | 9.7 | 7.59 | 73.44 | SOLD | |||
| A | Ground | 3 | 2 | 61.83 | 3 | 9.42 | 3.8 | 7.12 | 68.95 | SOLD | |||
| A | Ground | 1 | 1 | 49.58 | 1 | 12.7 | 1.9 | 5.72 | 55.3 | 72732 | 19419.6 | 14546.4 | 36366 |
| A | Ground | 2 | 2 | 65.85 | 2 | 7.61 | 9.7 | 7.29 | 73.14 | SOLD | |||
| A | First | 4 | 2 | 70.11 | 8 | 5.44 | 9.7 | 8.63 | 78.74 | SOLD | |||
| A | First | 3 | 2 | 67.53 | 7 | 16.87 | 9.3 | 8.7 | 76.23 | SOLD | |||
| A | First | 1 | 2 | 67.53 | 5 | 5.3 | 9.3 | 8 | 75.53 | 72732 | 19419.6 | 14546.4 | 36366 |
| A | First | 2 | 2 | 70.11 | 6 | 9.9 | 9.7 | 8.53 | 78.64 | SOLD | |||
| A | Second | 4 | 2 | 70.11 | 12 | 5.3 | 9.7 | 8.63 | 78.74 | SOLD | |||
| A | Second | 3 | 2 | 67.53 | 11 | 9.9 | 9.3 | 8.47 | 76 | SOLD | |||
| A | Second | 1 | 2 | 67.53 | 9 | 5.44 | 9.3 | 8 | 75.53 | SOLD | |||
| A | Second | 2 | 2 | 70.11 | 10 | 16.87 | 9.7 | 8.77 | 78.88 | SOLD | |||
| A | Third | 4 | 2 | 70.11 | 16 | 12.7 | 9.7 | 7.59 | 77.7 | SOLD | |||
| A | Third | 3 | 2 | 67.53 | 15 | 7.61 | 9.3 | 7.15 | 74.68 | SOLD | |||
| A | Third | 1 | 2 | 67.53 | 13 | 10.44 | 9.3 | 6.98 | 74.51 | SOLD | |||
| A | Third | 2 | 2 | 70.11 | 14 | 9.42 | 9.7 | 7.27 | 77.38 | SOLD | |||
| B | Ground | 4 | 2 | 66.84 | 4 | 10.19 | 6.8 | 7.69 | 74.53 | SOLD | |||
| B | Ground | 3 | 1 | 48.23 | 3 | 8.02 | 1.6 | 5.57 | 53.8 | 5520214 | 14160.64 | 11040.43 | 27601.07 |
| B | Ground | 1 | 1 | 48.38 | 1 | 11.1 | 1.6 | 5.54 | 53.92 | 5532059 | 14196.18 | 11064.12 | 27660.3 |
| B | Ground | 2 | 1 | 52.61 | 2 | 9.41 | 6.8 | 5.93 | 58.54 | 6006536 | 15619.61 | 12013.07 | 30032.68 |
| B | First | 4 | 2 | 71.18 | 8 | 5.44 | 10.9 | 8.76 | 79.94 | SOLD | |||
| B | First | 3 | 1 | 54.46 | 7 | 6.68 | 9.6 | 6.79 | 61.25 | 597816 | 15534.48 | 11956.32 | 29890.8 |
| B | First | 1 | 1 | 54.46 | 5 | 9.3 | 9.6 | 6.68 | 61.14 | 597816 | 15534.48 | 11956.32 | 29890.8 |
| B | First | 2 | 2 | 71.18 | 6 | 8.35 | 10.9 | 8.52 | 79.7 | 757416 | 20322.48 | 15148.32 | 37870.8 |
| B | Second | 4 | 2 | 71.18 | 12 | 9.3 | 10.9 | 8.89 | 80.07 | SOLD | |||
| B | Second | 3 | 1 | 54.46 | 11 | 8.35 | 9.6 | 6.84 | 61.3 | SOLD | |||
| B | Second | 1 | 1 | 54.46 | 9 | 5.44 | 9.6 | 6.55 | 61.01 | 597816 | 15534.48 | 11956.32 | 29890.8 |
| B | Second | 2 | 2 | 71.18 | 10 | 6.68 | 10.9 | 8.47 | 79.65 | 757416 | 20322.48 | 15148.32 | 37870.8 |
| B | Third | 4 | 2 | 71.18 | 16 | 11.1 | 10.9 | 7.64 | 78.82 | SOLD | |||
| B | Third | 3 | 1 | 54.46 | 15 | 9.41 | 9.6 | 5.88 | 60.34 | SOLD | |||
| B | Third | 1 | 1 | 54.46 | 13 | 10.19 | 9.6 | 5.74 | 60.2 | SOLD | |||
| B | Third | 2 | 2 | 71.18 | 14 | 8.02 | 10.9 | 7.26 | 78.44 | 801192 | 21635.76 | 16023.84 | 40059.6 |
- the prices can be changed without previous warning before the deposit has been paid and are subject to the taxes (VAT) in force at that moment .
- the taxes (VAT) will be paid with each one of the stage payments.
- All the costs and taxes derieviated from the sale will be paid by the buyer.
- the value added tax of the plots will be paid by the the building developer.
- this list of prices cancels all previous. Prices from April 2006.
BLOCK IV
| deposit 2400€ | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portal | Floor | Type | Beds | Apartment total m2 | No. basement | Basement m2 | Terraces m2 | Common parts m2 | Apt.+common m2 | Price (EUR) | contract (EUR) | 6 months (EUR) | completion (EUR) |
| A | Ground | 4 | 2 | 65.85 | 4 | 10.44 | 9.7 | 7.59 | 73.44 | SOLD | |||
| A | Ground | 3 | 2 | 61.83 | 3 | 9.42 | 3.8 | 7.12 | 68.95 | SOLD | |||
| A | Ground | 1 | 1 | 49.58 | 1 | 12.7 | 1.9 | 5.72 | 55.3 | SOLD | |||
| A | Ground | 2 | 2 | 65.85 | 2 | 7.61 | 9.7 | 7.29 | 73.14 | SOLD | |||
| A | First | 4 | 2 | 70.11 | 8 | 5.44 | 9.7 | 8.63 | 78.74 | SOLD | |||
| A | First | 3 | 2 | 67.53 | 7 | 16.87 | 9.3 | 8.7 | 76.23 | SOLD | |||
| A | First | 1 | 2 | 67.53 | 5 | 5.3 | 9.3 | 8 | 75.53 | SOLD | |||
| A | First | 2 | 2 | 70.11 | 6 | 9.9 | 9.7 | 8.53 | 78.64 | SOLD | |||
| A | Second | 4 | 2 | 70.11 | 12 | 5.3 | 9.7 | 8.63 | 78.74 | SOLD | |||
| A | Second | 3 | 2 | 67.53 | 11 | 9.9 | 9.3 | 8.47 | 76 | SOLD | |||
| A | Second | 1 | 2 | 67.53 | 9 | 5.44 | 9.3 | 8 | 75.53 | SOLD | |||
| A | Second | 2 | 2 | 70.11 | 10 | 16.87 | 9.7 | 8.77 | 78.88 | SOLD | |||
| A | Third | 4 | 2 | 70.11 | 16 | 12.7 | 9.7 | 7.59 | 77.7 | SOLD | |||
| A | Third | 3 | 2 | 67.53 | 15 | 7.61 | 9.3 | 7.15 | 74.68 | SOLD | |||
| A | Third | 1 | 2 | 67.53 | 13 | 10.44 | 9.3 | 6.98 | 74.51 | SOLD | |||
| A | Third | 2 | 2 | 70.11 | 14 | 9.42 | 9.7 | 7.27 | 77.38 | SOLD | |||
| B | Ground | 4 | 2 | 66.84 | 4 | 10.19 | 6.8 | 7.69 | 74.53 | SOLD | |||
| B | Ground | 3 | 1 | 48.23 | 3 | 8.02 | 1.6 | 5.57 | 53.8 | SOLD | |||
| B | Ground | 1 | 1 | 48.38 | 1 | 11.1 | 1.6 | 5.54 | 53.92 | SOLD | |||
| B | Ground | 2 | 1 | 52.61 | 2 | 9.41 | 6.8 | 5.93 | 58.54 | SOLD | |||
| B | First | 4 | 2 | 71.18 | 8 | 5.44 | 10.9 | 8.76 | 79.94 | SOLD | |||
| B | First | 3 | 1 | 54.46 | 7 | 6.68 | 9.6 | 6.79 | 61.25 | SOLD | |||
| B | First | 1 | 1 | 54.46 | 5 | 9.3 | 9.6 | 6.68 | 61.14 | SOLD | |||
| B | First | 2 | 2 | 71.18 | 6 | 8.35 | 10.9 | 8.52 | 79.7 | SOLD | |||
| B | Second | 4 | 2 | 71.18 | 12 | 9.3 | 10.9 | 8.89 | 80.07 | SOLD | |||
| B | Second | 3 | 1 | 54.46 | 11 | 8.35 | 9.6 | 6.84 | 61.3 | SOLD | |||
| B | Second | 1 | 1 | 54.46 | 9 | 5.44 | 9.6 | 6.55 | 61.01 | SOLD | |||
| B | Second | 2 | 2 | 71.18 | 10 | 6.68 | 10.9 | 8.47 | 79.65 | SOLD | |||
| B | Third | 4 | 2 | 71.18 | 16 | 11.1 | 10.9 | 7.64 | 78.82 | SOLD | |||
| B | Third | 3 | 1 | 54.46 | 15 | 9.41 | 9.6 | 5.88 | 60.34 | SOLD | |||
| B | Third | 1 | 1 | 54.46 | 13 | 10.19 | 9.6 | 5.74 | 60.2 | SOLD | |||
| B | Third | 2 | 2 | 71.18 | 14 | 8.02 | 10.9 | 7.26 | 78.44 | SOLD | |||
- the prices can be changed without previous warning before the deposit has been paid and are subject to the taxes (VAT) in force at that moment .
- the taxes (VAT) will be paid with each one of the stage payments.
- All the costs and taxes derieviated from the sale will be paid by the buyer.
- the value added tax of the plots will be paid by the the building developer.
- this list of prices cancels all previous. Prices from April 2006
BLOCK V
| deposit 2400€ | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portal | Floor | Type | Beds | Apartment total m2 | No. basement | Basement m2 | Terraces m2 | Common parts m2 | Apt.+common m2 | Price (EUR) | contract (EUR) | 6 months (EUR) | completion (EUR) |
| A | Ground | 4 | 2 | 65.85 | 2 | 7.61 | 9.7 | 7.29 | 73.14 | SOLD | |||
| A | Ground | 3 | 1 | 49.58 | 1 | 12.7 | 1.9 | 5.72 | 55.3 | 5673859 | 14621.58 | 11347.72 | 28369.3 |
| A | Ground | 1 | 2 | 61.83 | 3 | 9.42 | 3.8 | 7.12 | 68.95 | 7073835 | 18821.5 | 14147.67 | 35369.18 |
| A | Ground | 2 | 2 | 65.85 | 4 | 10.44 | 9.7 | 7.59 | 73.44 | SOLD | |||
| A | First | 4 | 2 | 70.11 | 8 | 5.44 | 9.7 | 8.63 | 78.74 | SOLD | |||
| A | First | 3 | 2 | 67.53 | 7 | 16.87 | 9.3 | 8.7 | 76.23 | SOLD | |||
| A | First | 1 | 2 | 67.53 | 5 | 5.3 | 9.3 | 8 | 75.53 | 72732 | 19419.6 | 14546.4 | 36366 |
| A | First | 2 | 2 | 70.11 | 6 | 9.9 | 9.7 | 8.53 | 78.64 | SOLD | |||
| A | Second | 4 | 2 | 70.11 | 12 | 5.3 | 9.7 | 8.63 | 78.74 | SOLD | |||
| A | Second | 3 | 2 | 67.53 | 11 | 9.9 | 9.3 | 8.47 | 76 | SOLD | |||
| A | Second | 1 | 2 | 67.53 | 9 | 5.44 | 9.3 | 8 | 75.53 | 72732 | 19419.6 | 14546.4 | 36366 |
| A | Second | 2 | 2 | 70.11 | 10 | 16.87 | 9.7 | 8.77 | 78.88 | SOLD | |||
| A | Third | 4 | 2 | 70.11 | 16 | 12.7 | 9.7 | 7.59 | 77.7 | SOLD | |||
| A | Third | 3 | 2 | 67.53 | 15 | 7.61 | 9.3 | 7.15 | 74.68 | SOLD | |||
| A | Third | 1 | 2 | 67.53 | 13 | 10.44 | 9.3 | 6.98 | 74.51 | 769215 | 20676.45 | 15384.3 | 38460.75 |
| A | Third | 2 | 2 | 70.11 | 14 | 9.42 | 9.7 | 7.27 | 77.38 | SOLD | |||
| B | Ground | 4 | 1 | 52.61 | 2 | 9.41 | 6.8 | 5.93 | 58.54 | 60065363013 | 15619.61 | 12013.07 | 30032.68 |
| B | Ground | 3 | 1 | 48.38 | 1 | 11.1 | 1.6 | 5.54 | 53.92 | 55320599259 | 14196.18 | 11064.12 | 27660.3 |
| B | Ground | 1 | 1 | 48.23 | 3 | 8.02 | 1.6 | 5.57 | 53.8 | 55202145833 | 14160.64 | 11040.43 | 27601.07 |
| B | Ground | 2 | 2 | 66.84 | 4 | 10.19 | 6.8 | 7.69 | 74.53 | 76470416504 | 20541.12 | 15294.08 | 38235.21 |
| B | First | 4 | 2 | 71.18 | 8 | 5.44 | 10.9 | 8.76 | 79.94 | 757416 | 20322.48 | 15148.32 | 37870.8 |
| B | First | 3 | 1 | 54.46 | 7 | 6.68 | 9.6 | 6.79 | 61.25 | 597816 | 15534.48 | 11956.32 | 29890.8 |
| B | First | 1 | 1 | 54.46 | 5 | 9.3 | 9.6 | 6.68 | 61.14 | 597816 | 15534.48 | 11956.32 | 29890.8 |
| B | First | 2 | 2 | 71.18 | 6 | 8.35 | 10.9 | 8.52 | 79.7 | 757416 | 20322.48 | 15148.32 | 37870.8 |
| B | Second | 4 | 2 | 71.18 | 12 | 9.3 | 10.9 | 8.89 | 80.07 | 757416 | 20322.48 | 15148.32 | 37870.8 |
| B | Second | 3 | 1 | 54.46 | 11 | 8.35 | 9.6 | 6.84 | 61.3 | 597816 | 15534.48 | 11956.32 | 29890.8 |
| B | Second | 1 | 1 | 54.46 | 9 | 5.44 | 9.6 | 6.55 | 61.01 | 597816 | 15534.48 | 11956.32 | 29890.8 |
| B | Second | 2 | 2 | 71.18 | 10 | 6.68 | 10.9 | 8.47 | 79.65 | 757416 | 20322.48 | 15148.32 | 37870.8 |
| B | Third | 4 | 2 | 71.18 | 16 | 11.1 | 10.9 | 7.64 | 78.82 | 801192 | 21635.76 | 16023.84 | 40059.6 |
| B | Third | 3 | 1 | 54.46 | 15 | 9.41 | 9.6 | 5.88 | 60.34 | 631617 | 16548.51 | 12632.34 | 31580.85 |
| B | Third | 1 | 1 | 54.46 | 13 | 10.19 | 9.6 | 5.74 | 60.2 | 631617 | 16548.51 | 12632.34 | 31580.85 |
| B | Third | 2 | 2 | 71.18 | 14 | 8.02 | 10.9 | 7.26 | 78.44 | 801192 | 21635.76 | 16023.84 | 40059.6 |
- the prices can be changed without previous warning before the deposit has been paid and are subject to the taxes (VAT) in force at that moment .
- the taxes (VAT) will be paid with each one of the stage payments.
- All the costs and taxes derieviated from the sale will be paid by the buyer.
- the value added tax of the plots will be paid by the the building developer.
- this list of prices cancels all previous. Prices from April 2006
BLOCK VI
| deposit 2400€ | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portal | Floor | Type | Beds | Apartment total m2 | No. basement | Basement m2 | Terraces m2 | Common parts m2 | Apt.+common m2 | Price (EUR) | contract (EUR) | 6 months (EUR) | completion (EUR) |
| A | Ground | 4 | 2 | 65.85 | 2 | 7.61 | 9.7 | 7.29 | 73.14 | SOLD | |||
| A | Ground | 3 | 1 | 49.58 | 1 | 12.7 | 1.9 | 5.72 | 55.3 | 72732 | 19419.6 | 14546.4 | 36366 |
| A | Ground | 1 | 2 | 61.83 | 3 | 9.42 | 3.8 | 7.12 | 68.95 | 70738352692 | 18821.51 | 14147.67 | 35369.18 |
| A | Ground | 2 | 2 | 65.85 | 4 | 10.44 | 9.7 | 7.59 | 73.44 | SOLD | |||
| A | First | 4 | 2 | 70.11 | 8 | 5.44 | 9.7 | 8.63 | 78.74 | SOLD | |||
| A | First | 3 | 2 | 67.53 | 7 | 16.87 | 9.3 | 8.7 | 76.23 | SOLD | |||
| A | First | 1 | 2 | 67.53 | 5 | 5.3 | 9.3 | 8 | 75.53 | SOLD | |||
| A | First | 2 | 2 | 70.11 | 6 | 9.9 | 9.7 | 8.53 | 78.64 | SOLD | |||
| A | Second | 4 | 2 | 70.11 | 12 | 5.3 | 9.7 | 8.63 | 78.74 | SOLD | |||
| A | Second | 3 | 2 | 67.53 | 11 | 9.9 | 9.3 | 8.47 | 76 | SOLD | |||
| A | Second | 1 | 2 | 67.53 | 9 | 5.44 | 9.3 | 8 | 75.53 | 72732 | 19419.6 | 14546.4 | 36366 |
| A | Second | 2 | 2 | 70.11 | 10 | 16.87 | 9.7 | 8.77 | 78.88 | SOLD | |||
| A | Third | 4 | 2 | 70.11 | 16 | 12.7 | 9.7 | 7.59 | 77.7 | SOLD | |||
| A | Third | 3 | 2 | 67.53 | 15 | 7.61 | 9.3 | 7.15 | 74.68 | SOLD | |||
| A | Third | 1 | 2 | 67.53 | 13 | 10.44 | 9.3 | 6.98 | 74.51 | 769215 | 20676.45 | 15384.3 | 38460.75 |
| A | Third | 2 | 2 | 70.11 | 14 | 9.42 | 9.7 | 7.27 | 77.38 | SOLD | |||
| B | Ground | 4 | 1 | 52.61 | 2 | 9.41 | 6.8 | 5.93 | 58.54 | 757416 | 20322.48 | 15148.32 | 37870.8 |
| B | Ground | 3 | 1 | 48.38 | 1 | 11.1 | 1.6 | 5.54 | 53.92 | SOLD | |||
| B | Ground | 1 | 1 | 48.23 | 3 | 8.02 | 1.6 | 5.57 | 53.8 | 5520214 | 14160.64 | 11040.43 | 27601.07 |
| B | Ground | 2 | 2 | 66.84 | 4 | 10.19 | 6.8 | 7.69 | 74.53 | 7647041 | 20541.12 | 15294.08 | 38235.2 |
| B | First | 4 | 2 | 71.18 | 8 | 5.44 | 10.9 | 8.76 | 79.94 | SOLD | |||
| B | First | 3 | 1 | 54.46 | 7 | 6.68 | 9.6 | 6.79 | 61.25 | SOLD | |||
| B | First | 1 | 1 | 54.46 | 5 | 9.3 | 9.6 | 6.68 | 61.14 | 597816 | 15534.48 | 11956.32 | 29890.8 |
| B | First | 2 | 2 | 71.18 | 6 | 8.35 | 10.9 | 8.52 | 79.7 | 757416 | 20322.48 | 15148.32 | 37870.8 |
| B | Second | 4 | 2 | 71.18 | 12 | 9.3 | 10.9 | 8.89 | 80.07 | SOLD | |||
| B | Second | 3 | 1 | 54.46 | 11 | 8.35 | 9.6 | 6.84 | 61.3 | SOLD | |||
| B | Second | 1 | 1 | 54.46 | 9 | 5.44 | 9.6 | 6.55 | 61.01 | 597816 | 15534.48 | 11956.32 | 29890.8 |
| B | Second | 2 | 2 | 71.18 | 10 | 6.68 | 10.9 | 8.47 | 79.65 | SOLD | |||
| B | Third | 4 | 2 | 71.18 | 16 | 11.1 | 10.9 | 7.64 | 78.82 | SOLD | |||
| B | Third | 3 | 1 | 54.46 | 15 | 9.41 | 9.6 | 5.88 | 60.34 | SOLD | |||
| B | Third | 1 | 1 | 54.46 | 13 | 10.19 | 9.6 | 5.74 | 60.2 | SOLD | |||
| B | Third | 2 | 2 | 71.18 | 14 | 8.02 | 10.9 | 7.26 | 78.44 | 801192 | 21635.76 | 16023.84 | 40059.6 |
- the prices can be changed without previous warning before the deposit has been paid and are subject to the taxes (VAT) in force at that moment .
- the taxes (VAT) will be paid with each one of the stage payments.
- All the costs and taxes derieviated from the sale will be paid by the buyer.
- the value added tax of the plots will be paid by the the building developer.
- this list of prices cancels all previous. Prices from April 2006
BLOCK VII
| deposit 2400€ | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portal | Floor | Type | Beds | Apartment total m2 | No. basement | Basement m2 | Terraces m2 | Common parts m2 | Apt.+common m2 | Price (EUR) | contract (EUR) | 6 months (EUR) | completion (EUR) |
| A | Ground | 4 | 2 | 65.85 | 2 | 7.61 | 9.7 | 6.56 | 72.41 | SOLD | |||
| A | Ground | 3 | 1 | 50.55 | 1 | 12.7 | 1.9 | 5.24 | 55.79 | 5724106 | 14772.32 | 11448.21 | 28620.53 |
| A | Ground | 1 | 2 | 62.8 | 3 | 9.42 | 3.8 | 6.5 | 69.3 | SOLD | |||
| A | Ground | 2 | 2 | 65.85 | 4 | 10.44 | 9.7 | 6.83 | 72.68 | 784719 | 21141.57 | 15694.38 | 39235.95 |
| A | first | 4 | 2 | 70.11 | 8 | 5.44 | 9.7 | 7.76 | 77.87 | SOLD | |||
| A | first | 3 | 2 | 68.5 | 7 | 16.87 | 9.3 | 7.94 | 76.44 | SOLD | |||
| A | first | 1 | 2 | 68.5 | 5 | 5.3 | 9.3 | 7.3 | 75.8 | SOLD | |||
| A | first | 2 | 2 | 70.11 | 6 | 9.9 | 9.7 | 7.68 | 77.79 | SOLD | |||
| A | second | 4 | 2 | 70.11 | 12 | 5.3 | 9.7 | 7.76 | 77.87 | SOLD | |||
| A | second | 3 | 2 | 68.5 | 11 | 9.9 | 9.3 | 7.73 | 76.23 | SOLD | |||
| A | second | 1 | 2 | 68.5 | 9 | 5.44 | 9.3 | 7.3 | 75.8 | SOLD | |||
| A | second | 2 | 2 | 70.11 | 10 | 16.87 | 9.7 | 7.89 | 78 | SOLD | |||
| A | third | 4 | 2 | 70.11 | 16 | 12.7 | 9.7 | 6.83 | 76.94 | SOLD | |||
| A | third | 3 | 2 | 68.5 | 15 | 7.61 | 9.3 | 6.52 | 75.02 | SOLD | |||
| A | third | 1 | 2 | 68.5 | 13 | 10.44 | 9.3 | 6.37 | 74.87 | SOLD | |||
| A | third | 2 | 2 | 70.11 | 14 | 9.42 | 9.7 | 6.54 | 76.65 | SOLD | |||
- the prices can be changed without previous warning before the deposit has been paid and are subject to the taxes (VAT) in force at that moment .
- the taxes (VAT) will be paid with each one of the stage payments.
- All the costs and taxes derieviated from the sale will be paid by the buyer.
- the value added tax of the plots will be paid by the the building developer.
- this list of prices cancels all previous. Prices from April 2006
BLOCK VIII
| deposit 2400€ | |||||||||||||
